Netcup RS Eggnog NUE 8.57o

Setang 63 阅读 VPS测试

yabs.sh

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Mar 12 04:43:44 PM CET 2026

### Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : AMD EPYC 7702P 64-Core Processor
CPU cores  : 4 @ 1996.237 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.8 GiB
Swap       : 0.0 KiB
Disk       : 314.9 GiB
Distro     : Debian GNU/Linux 13 (trixie)
Kernel     : 6.12.73+deb13-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

### IPv6 Network Information:
---------------------------------
ISP        : netcup GmbH
ASN        : AS197540 netcup GmbH
Host       : NETCUP-GMBH
Location   : Nuremberg, Bavaria (BY)
Country    : Germany

### fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 42.43 MB/s   (10.6k) | 361.50 MB/s   (5.6k)
Write      | 42.51 MB/s   (10.6k) | 363.40 MB/s   (5.6k)
Total      | 84.94 MB/s   (21.2k) | 724.90 MB/s  (11.3k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.49 GB/s     (4.8k) | 1.85 GB/s     (1.8k)
Write      | 2.62 GB/s     (5.1k) | 1.98 GB/s     (1.9k)
Total      | 5.12 GB/s    (10.0k) | 3.83 GB/s     (3.7k)

### iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.07 Gbits/sec  | 2.20 Gbits/sec  | 25.5 ms        
Eranium         | Amsterdam, NL (100G)      | 2.64 Gbits/sec  | 2.33 Gbits/sec  | 16.6 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.42 Gbits/sec  | 2.09 Gbits/sec  | 71.9 ms        
Leaseweb        | Singapore, SG (10G)       | 688 Mbits/sec   | busy            | 153 ms         
Clouvider       | Los Angeles, CA, US (10G) | 711 Mbits/sec   | 791 Mbits/sec   | 158 ms         
Leaseweb        | NYC, NY, US (10G)         | 1.92 Gbits/sec  | 2.16 Gbits/sec  | 94.7 ms        
Edgoo           | Sao Paulo, BR (1G)        | 2.19 Gbits/sec  | 521 Mbits/sec   | 214 ms         

### iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | busy            | 2.01 Gbits/sec  | 25.5 ms        
Eranium         | Amsterdam, NL (100G)      | 2.65 Gbits/sec  | 2.30 Gbits/sec  | 16.6 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.42 Gbits/sec  | 2.03 Gbits/sec  | 71.7 ms        
Leaseweb        | Singapore, SG (10G)       | 2.16 Gbits/sec  | busy            | 153 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.09 Gbits/sec  | 888 Mbits/sec   | 158 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.40 Gbits/sec  | busy            | 94.2 ms        
Edgoo           | Sao Paulo, BR (1G)        | 1.97 Gbits/sec  | 817 Mbits/sec   | 214 ms         

### Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1081                          
Multi Core      | 3259                          
Full Test       | https://browser.geekbench.com/v6/cpu/17024933

YABS completed in 14 min 13 sec

NodeQuality

💻基本信息

image

🎬IP质量

image

🌐网络质量

image

📍回程路由

image

5o优惠券

  • 36nc17737467344
  • 36nc17737467343
  • 36nc17737467342
  • 36nc17737467341
  • 36nc17737467340